
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190122 | ||
| Importer | HAJI TALIB AHMADZAI LTD ![]() |
||
| Importer address | ADD:SPENGHAR TAWOR BLACK(7) CITY OF JALALABAD,AFGHANISTAN TEL: +93-789990077 +93-78999 | ||
| Supplier | SAWA ENTERPRISES CO.,LIMITED ![]() |
||
| Supplier address | ROOM 513?BLOCK 3, H | ||
| Loading port | - | Destination port | KAPE |
| Product description | VACUUM FLASKS HS CODE:96170019 NET WEIGHT:9190KGS CARGO IN TRANSIT TO JALALABAD AFGHANISTAN VIA KARACHI PAKISTAN AT THE CNEE`S OWN ACCOUNT AND RISKS LINER`S RESPONSIBILITY CEASESTranslation | ||
| Quantity | 879 | Quantity unit | units |
| Weight | 10.948 | ||
| Packages | 879 | Type of packaging | CARTONS |
| Bill of lading | AJD0140412 | ||
| Vessel name | - | Number of container types | - |
| Transport company | CMA CGM PAKISTAN (PRIVATE) LIM | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170128 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail